Menu
Meal Prices
| Breakfast Prices | Lunch Prices |
| Elementary Student $2.35 | Elementary Student $3.00 |
| Secondary Student $2.55 | Secondary Student $3.50 |
| Reduced Student $.30 | Reduced Student $.40 |
| Extra Milk $.75 | Extra Milk $.75 |
| Adults $3.00 | Adults $5.25 |
2025-26 School Meal Prices Totals
Below you will find a total for lunch for the year and from the beginning of school to Spud Harvest and from Spud Harvest to Christmas.
The prices below are broken down by Elementary and Secondary schools.
GOODSELL, SUNRISE, RIVERVIEW, AND STUART ELEMENTARY
| Breakfast | Full Price | Reduced | |
| Year | 142 Days | $333.70 | $42.60 |
| 21 Days to Harvest | $49.35 | $6.30 | |
| 63 Days to Christmas | $148.05 | $18.90 | |
| Lunch | Full Price | Reduced | |
| Year | 141 Days | $423.00 | $56.40 |
| 21 Days to Harvest | $63.00 | $8.40 | |
| 63 Days To Christmas | $189.00 | $25.20 | |
HOBBS MIDDLE SCHOOL AND SHELLEY HIGH SCHOOL
| Breakfast | Full Price | Reduced | |
| Year | 142 Days | $362.10 | $42.60 |
| 21 Days to Harvest | $53.55 | $6.30 | |
| 63 Days To Christmas | $160.65 | $18.90 | |
| Lunch | Full Price | Reduced | |
| Year | 141 Days | $493.50 | $56.40 |
| 21 Days to Harvest | $73.50 | $8.40 | |
| 63 Days to Christmas | $220.50 | $25.20 |
|
|
|
Harvest of the MonthFebruary - EnglishFebruary - Spanish |
